Dual Credit
CTE Dual Credit Classes at NTPS
CTE Dual Credit is a state program for students in career and technical classes to earn college credit at the same time as high school credit for specific Career and Technical Education (CTE) classes. To earn the simultaneous credit, students must earn the minimum grade each semester and meet certain technical performance competencies outlined by the credit-awarding college. Questions? Contact your CTE teacher.
How it Works
How Students Register for CTE Dual Credit
- Create an account in the Statewide Enrollment and Reporting System (SERS)
- Get started on https://www.ctesers.org
- Create your account (username and password)
- For your school, select NORTH THURSTON PUBLIC SCHOOLS and your high school from the dropdown
- Select choices from the Career Cluster and Future Plans dropdown menus. This information can be edited later.
- Add currently-enrolled CTE classes
- Register for credit by searching for and selecting the class currently taking. You must register in the same semester that you are enrolled in the course.
- When searching for a course, be sure that your high school is included in the search field.
- Check the box next to the class (or classes) for which you want to earn dual credit. Class Offerings & Complete Registration screen will appear.
- Be sure to check the box for your teacher (if there's only one teacher, the box will be checked automatically)
- To complete registration, click Save & Register.
- A confirmation page and email are generated once the process is complete
- Teacher will verify class performance and access SERS
- At the end of the registered course(s), teachers will review grades and additional performance competency to confirm dual credit students have met standards.
- Once grades are finalized, teachers will access the SERS system and verify registration for dual credit and enter the final grade.
Obtaining Official Transcripts
At the end of a student's senior year, they can request a college transcript from the college(s) from which they earned their dual credit. Each school has their own process. Follow the instructions provided by each college.
- For Bates, Clover Park, and Pierce College, visit the PC3 Dual Credit website for instructions on how to register and obtain a transcript.
- For South Puget Sound Community College, visit the Dual Credit Programs FAQs & Records Information page for steps and information.
2024-25 Eligible Classes
This list is updated annually in November.
Envision Career Academy
Teacher | Course Name | College & Credits Earned |
---|---|---|
Azarenko-Schram, Tanya | Anatomy for Medical Professionals 2 | Bates Technical College (4) Clover Park Technical College (5) Pierce College (5) |
Brian, Joel | Intro to Welding | Bates Technical College (2) Clover Park Technical College (5) |
Brian, Joel | Aerospace Manufacturing I | Bates Technical College (5) |
Brian, Joel | Aerospace Manufacturing II | Bates Technical College (5) |
Johnson, Kent | Environmental Science | Clover Park Technical College (4) |
Johnson, Kent | Beginning Agriculture | Clover Park Technical College (5) |
Johnson, Kent | Advanced Horticulture | Clover Park Technical College (5) |
Monnastes, Matt | Intermedia Digital Photography | Clover Park Technical College (4) |
Monnastes, Matt | Business Math I and II | Clover Park Technical College (2) |
Monnastes, Matt | Intro to Digital Photo I | Clover Park Technical College (3) |
Monnastes, Matt | Intro to Marketing | Pierce College (5) |
Monnastes, Matt | Advanced Marketing | Pierce College (5) |
Monnastes, Matt | Imagine Academy I / Digital Essentials | Pierce College (5) |
Monnastes, Matt | Project Management / Leadership | Pierce College (3) |
North Thurston High School
Teacher | Course Name | College & Credits Earned |
---|---|---|
Borseth, Lori | Intro to Marketing | Pierce College (5) |
Borseth, Lori | Imagine Academy | Pierce College (5) |
Borseth, Lori | Annual | Clover Park Technical College (4) |
Borseth, Lori | Photography I | Clover Park Technical College (3) |
Hall, Kevin | AP Computer Science A | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Lobe, Elizabeth | Child Development | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Lobe, Elizabeth | Nutritional Wellness | Clover Park Technical College (5) |
Lobe, Elizabeth | Teacher Academy (Semester 1) | Pierce College (5) |
Lobe, Elizabeth | Teacher Academy (Semester 2) | Pierce College (3) |
McCallister, Lori | Business English | South Puget Sound Community College (5) |
Moffatt, Keith | Photography 1 | Clover Park Technical College (3) |
Moffatt, Keith | Photography 2 | Clover Park Technical College (4) |
Moffatt, Keith | Video Production | Bates Technical College (5) |
Newton, Matt | Technical Drafting I | Clover Park Technical College (4) South Puget Sound Community College (5) |
Newton, Matt | Architectural Drafting I | Clover Park Technical College (4) |
Newton, Matt | Construction Skills (Block) | Clover Park Technical College (6) |
Newton, Matt | Woodworking | Bates Technical College |
Owens, Heath | Medical Terminology | Pierce College (4) |
Owens, Heath | Human Anatomy & Physiology | Pierce College (5) |
Ratcliff, Jesse | Metal Design / Welding 1-2 | Bates Technical College (2) Clover Park Technical College (5) South Puget Sound Community College (4) |
Ratcliff, Jesse | Advanced Metal Design | Bates Technical College (2) Clover Park Technical College (5) South Puget Sound Community College (4) |
Sloan, Mark | Beginning & Advanced Horticulture | Clover Park Technical College (5) |
Sloan, Mark | Environmental Science | Clover Park Technical College (4) |
Sloan, Mark | Animal Science | Clover Park Technical College (5) |
Smith, Rachel | Sports Medicine 1 (A/B) | Pierce College (3) |
Smith, Rachel | Sports Medicine 2 | Pierce College (5) |
Stretch, Brian | Beginning & Intermediate Auto | South Puget Sound Community College (5) |
Stretch, Brian | Advanced Auto Service | South Puget Sound Community College (5) |
Toms, Kari | Business Math I & II | Clover Park Technical College (2) |
Toms, Kari | Advanced Marketing | Pierce College (5) |
Toms, Kari | Entrepreneurship | Pierce College (5) |
River Ridge High School
Teacher | Course Name | College & Credits Earned |
---|---|---|
Boos, Catherine | American Sign Language I | Clover Park Technical College (4) |
Boos, Catherine | American Sign Language II & III | Clover Park Technical College (4) |
Hill, Jill | Web Page Design | Pierce College (5) |
Hill, Jill | Digital Essentials | Pierce College (5) Bates Technical College (5) |
Hill, Jill | Visual Design | Clover Park Technical College (4) |
Johnson, Tara | Business Law & Justice | Pierce College (5) |
Johnson, Tara | Business & Personal Finance I & II | Clover Park Technical College (2) |
Johnson, Tara | Business English | Clover Park Technical College (3) South Puget Sound Community College (5) |
Medina, Joseph | Stagecraft I | Clover Park Technical College (6) |
O'Dell, Stephanie | Intro to Healthcare Careers | Pierce College (5) |
O'Dell, Stephanie | Advanced Sports Medicine | Pierce College (5) |
O'Dell, Stephanie | Anatomy for Medical Professionals | Pierce College (5) |
O'Dell, Stephanie | Intro to Sports Medicine | Pierce College (3) |
Ohrt, David | Advanced Horticulture | Clover Park Technical College (5) |
Ohrt, David | Horticulture | Clover Park Technical College (5) |
Ohrt, David | Environmental Science | Clover Park Technical College (4) |
Ostheller, Kari | Digital Photography | Clover Park Technical College (3) |
Ostheller, Kari | Annual | Clover Park Technical College (4) |
Ribar, Jacob | Manufacturing Tech | Bates Technical College (5) |
Ribar, Jacob | AP Computer Science Principals | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Ribar, Jacob | Robotics Engineering | Bates Technical College (13) |
Rood, Benjamin | Intro to Marketing | Pierce College (5) |
Rood, Benjamin | FlockTalk TV Studio | Bates Technical College (5) |
Rood, Benjamin | Entrepreneurship | Pierce College (5) |
Underwood, Michael | Family Health | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Wittmann, Alex | Beginning & Intermediate Auto | South Puget Sound Community College (5) |
Wittmann, Alex | Advanced Auto Service Block | South Puget Sound Community College (5) |
Zigler, Holly | Teacher Academy (Semester 1) | Pierce College (5) |
Zigler, Holly | Teacher Academy (Semester 2) | Pierce College (3) |
Zigler, Holly | Nutritional Wellness | Pierce College (5) |
Zigler, Holly | Child Development | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Timberline High School
Teacher | Course Name | College & Credits Earned |
---|---|---|
Eriksen, Brian | Beginning & Intermediate Auto | South Puget Sound Community College (5) |
Eriksen, Brian | Advanced Auto Service | South Puget Sound Community College (5) |
Gary, Kevin | Video Production I | Bates Technical College (5) |
Gary, Kevin | Video Production II | Bates Technical College (5) |
Gary, Kevin | Beginning Web & Smartphone App Development | Pierce College (5) Clover Park Technical College (4) |
Gary, Kevin | Advanced Web & Smartphone App Development | Pierce College (5) Clover Park Technical College (4) |
Gary, Kevin | Intro to Computer Science Principles | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Gary, Kevin | AP Computer Science Principles | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Greco, Melissa | Imagine Academy I | Pierce College (5) |
Greco, Melissa | Visual Graphic Design I | Clover Park Technical College (4) |
Greco, Melissa | Law & Justice | Pierce College (5) |
Greco, Melissa | Visual Graphic Design II | Clover Park Technical College (4) |
Greco, Melissa | Digital Photography | Clover Park Technical College (3) |
Hauschka, Pete | Construction Skills I | Bates Technical College (12) |
Hauschka, Pete | Construction Skills II | Bates Technical College (12) |
Hauschka, Pete | Beginning Horticulture / Greenhouse | Clover Park Technical College (5) |
Hauschka, Pete | Advanced Horticulture / Landlab | Clover Park Technical College (5) |
Jones, Adam | Stagecraft 1 | Clover Park Technical College (6) |
Jones, Adam | Stagecraft 2 | Clover Park Technical College (6) |
Jones, Adam | Stagecraft 3 | Clover Park Technical College (6) |
Koehler, Annie | Health CTE | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Koehler, Annie | Child Development | Bates Technical College (5) Clover Park Technical College (5) Pierce College (5) |
Moulton, Kelsey | Digital Photography | Clover Park Technical College (3) |
Moulton, Kelsey | Intermediate Digital Photography | Clover Park Technical College (4) |
Moulton, Kelsey | Fashion Merchandising I | Clover Park Technical College (3) |
Moulton, Kelsey | Fashion Merchandising II | Clover Park Technical College (3) |
Moulton, Kelsey | Entrepreneurship / Student Run Business | Pierce College (5) |
Moulton, Kelsey | Intro to Marketing | Pierce College (5) |
Moulton, Kelsey | Advanced Marketing | Pierce College (5) |
Parascand, Carlye | Nutritional Wellness | Clover Park Technical College (5) |
Parascand, Carlye | Sports Medicine 1 (A/B) | Pierce College (3) |
Parascand, Carlye | Advanced Sports Medicine | Pierce College (5) |
Shiery, Riley | Imagine Academy I | Pierce College (5) |
Ward, Rachael | Personal Business Finance I & II | Pierce College (2) |
Ward, Rachael | Teacher Education Academy (Semester 2) | Clover Park Technical College (3) |
Ward, Rachael | Teacher Education Academy (Semester 1) | Pierce College (5) |
Ward, Rachael | Imagine Academy I | Pierce College (5) |